Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 52D | 2016-17 | Deduction at source from interest on saving instruments | |
| 52D | 2017-18 | Deduction at source from interest on saving instruments | |
| 52D | 2018-19 | Deduction at source from interest on saving instruments | |
| 52D | 2019-20 | Deduction at source from interest on saving instruments | |
| 52D | 2020-21 | Deduction at source from interest on saving instruments | |
| 52D | 2021-22 | Deduction at source from interest on saving instruments | |
| 52D | 2022-23 | Deduction at source from interest on saving instruments | |
| 52DD | 2016-17 | Deduction at source from payment to a beneficiary of workers’ participation fund [new] | |
| 52DD | 2017-18 | Deduction at source from payment to a beneficiary of workers’ participation fund | |
| 52DD | 2018-19 | Deduction at source from payment to a beneficiary of workers’ participation fund | |
| 52DD | 2019-20 | Deduction at source from payment to a beneficiary of workers’ participation fund | |
| 52DD | 2020-21 | Deduction at source from payment to a beneficiary of workers’ participation fund | |
| 52DD | 2021-22 | Deduction at source from payment to a beneficiary of workers’ participation fund | |
| 52DD | 2022-23 | Deduction at source from payment to a beneficiary of workers’ participation fund | |
| 52E | 2015-16 | Collection of tax on account of bonus [omitted] | |
| 52F | 2015-16 | Collection of tax from brick manufacturers | |
| 52F | 2016-17 | Collection of tax from brick manufacturers | |
| 52F | 2017-18 | Collection of tax from brick manufacturers | |
| 52F | 2018-19 | Collection of tax from brick manufacturers | |
| 52F | 2019-20 | Collection of tax from brick manufacturers |
Showing 1801 to 1820 of 5216 entries