Filter
Loading...
Income Tax Law
5119 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| FIRST SCHEDULE Part B | - | 2017-18 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE Part B | - | 2018-19 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE Part B | - | 2019-20 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE Part B | - | 2020-21 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE Part B | - | 2022-23 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE Part C | - | 2015-16 | PART C - APPROVED GRATUITY FUND | |
| FIRST SCHEDULE Part C | - | 2016-17 | PART C - APPROVED GRATUITY FUND | |
| FIRST SCHEDULE Part C | - | 2022-23 | PART C - APPROVED GRATUITY FUND | |
| FOURTH SCHEDULE | - | 2015-16 | COMPUTATION OF THE PROFITS AND GAINS OF INSURANCE BUSINESS | |
| FOURTH SCHEDULE | - | 2016-17 | COMPUTATION OF THE PROFITS AND GAINS OF INSURANCE BUSINESS | |
| FOURTH SCHEDULE | - | 2017-18 | COMPUTATION OF THE PROFITS AND GAINS OF INSURANCE BUSINESS | |
| FOURTH SCHEDULE | - | 2018-19 | COMPUTATION OF THE PROFITS AND GAINS OF INSURANCE BUSINESS | |
| FOURTH SCHEDULE | - | 2022-23 | COMPUTATION OF THE PROFITS AND GAINS OF INSURANCE BUSINESS | |
| SECOND SCHEDULE | - | 2015-16 | RATES OF INCOME TAX IN CERTAIN SPECIAL CASES | |
| SECOND SCHEDULE | - | 2016-17 | RATES OF INCOME TAX IN CERTAIN SPECIAL CASES | |
| SECOND SCHEDULE | - | 2017-18 | RATES OF INCOME TAX IN CERTAIN SPECIAL CASES | |
| SECOND SCHEDULE | - | 2018-19 | RATES OF INCOME TAX IN CERTAIN SPECIAL CASES | |
| SECOND SCHEDULE | - | 2019-20 | RATES OF INCOME TAX IN CERTAIN SPECIAL CASES | |
| SECOND SCHEDULE | - | 2022-23 | RATES OF INCOME TAX IN CERTAIN SPECIAL CASES | |
| SEVENTH SCHEDULE | - | 2015-16 | COMPUTATION OF RELIEF FROM INCOME TAX BY WAY OF CREDIT IN RESPECT OF FOREIGN TAX |
Showing 5001 to 5020 of 5119 entries