Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ষষ্ঠ তফসিল: অংশ-৩ | SIXTH SCHEDULE | 2024-25 | PART 3 - ELIGIBLE INVESTMENTS AND ALLOWANCES FOR GENERAL TAX REBATE | |
| ষষ্ঠ তফসিল: অংশ-৩ | SIXTH SCHEDULE | 2024-25 | অংশ-৩: সাধারণ কর রেয়াতের জন্য প্রযোজ্য বিনিয়োগ ও ব্যয় | |
| ষষ্ঠ তফসিল: অংশ-৩ | SIXTH SCHEDULE | 2025-26 | অংশ-৩: সাধারণ কর রেয়াতের জন্য প্রযোজ্য বিনিয়োগ ও ব্যয় | |
| ষষ্ঠ তফসিল: অংশ-৪ | SIXTH SCHEDULE | 2023-24 | অংশ-৪: কর অবকাশ | |
| ষষ্ঠ তফসিল: অংশ-৪ | SIXTH SCHEDULE | 2024-25 | অংশ-৪: কর অবকাশ | |
| ষষ্ঠ তফসিল: অংশ-৪ | SIXTH SCHEDULE | 2024-25 | PART 4 - TAX EXEMPTION | |
| ষষ্ঠ তফসিল: অংশ-৪ | SIXTH SCHEDULE | 2025-26 | অংশ-৪ কর অবকাশ | |
| সপ্তম তফসিল | SECOND SCHEDULE | 2023-24 | বিশেষ করহার | |
| সপ্তম তফসিল | - | 2024-25 | বিশেষ করহার | |
| সপ্তম তফসিল | - | 2024-25 | SPECIAL TAX RATE | |
| সপ্তম তফসিল | - | 2025-26 | বিশেষ করহার |
Showing 5001 to 5011 of 5011 entries