Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 52F | - | 2020-21 | Collection of tax from brick manufacturers | |
| 52F | - | 2021-22 | Collection of tax from brick manufacturers | |
| 52F | - | 2022-23 | Collection of tax from brick manufacturers | |
| 52G | - | 2015-16 | Deduction from fees from services rendered by doctors [omitted] | |
| 52H | - | 2015-16 | Collection of tax from persons engaged in the real estate business [omitted] | |
| 52I | - | 2015-16 | Deduction from the commission of letter of credit | |
| 52I | - | 2016-17 | Deduction from the commission of letter of credit | |
| 52I | - | 2017-18 | Deduction from the commission of letter of credit | |
| 52I | - | 2018-19 | Deduction from the commission of letter of credit | |
| 52I | - | 2019-20 | Deduction from the commission of letter of credit | |
| 52I | - | 2020-21 | Deduction from the commission of letter of credit | |
| 52I | - | 2021-22 | Deduction from the commission of letter of credit | |
| 52I | - | 2022-23 | Deduction from the commission of letter of credit | |
| 52J | - | 2015-16 | Collection of tax from travel agent [omitted] | |
| 52JJ | - | 2015-16 | Collection of tax from travel agent | |
| 52JJ | - | 2016-17 | Collection of tax from travel agent | |
| 52JJ | - | 2017-18 | Collection of tax from travel agent | |
| 52JJ | - | 2018-19 | Collection of tax from travel agent | |
| 52JJ | - | 2019-20 | Collection of tax from travel agent | |
| 52JJ | - | 2020-21 | Collection of tax from travel agent |
Showing 1821 to 1840 of 5011 entries