Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 52AAA | 2020-21 | Collection of tax from clearing and forwarding agents | |
| 52AAA | 2021-22 | Collection of tax from clearing and forwarding agents | |
| 52AAA | 2022-23 | Collection of tax from clearing and forwarding agents | |
| 52B | 2015-16 | Collection of tax from Cigarette manufacturers | |
| 52B | 2016-17 | Collection of tax from Cigarette manufacturers | |
| 52B | 2017-18 | Collection of tax from Cigarette manufacturers | |
| 52B | 2018-19 | Collection of tax from Cigarette manufacturers | |
| 52B | 2019-20 | Collection of tax from Cigarette manufacturers | |
| 52B | 2020-21 | Collection of tax from Cigarette manufacturers | |
| 52B | 2021-22 | Collection of tax from Cigarette manufacturers | |
| 52B | 2022-23 | Collection of tax from Cigarette manufacturers | |
| 52C | 2015-16 | Deduction at source from compensation against acquisition of property | |
| 52C | 2016-17 | Deduction at source from compensation against acquisition of property | |
| 52C | 2017-18 | Deduction at source from compensation against acquisition of property | |
| 52C | 2018-19 | Deduction at source from compensation against acquisition of property | |
| 52C | 2019-20 | Deduction at source from compensation against acquisition of property | |
| 52C | 2020-21 | Deduction at source from compensation against acquisition of property | |
| 52C | 2021-22 | Deduction at source from compensation against acquisition of property | |
| 52C | 2022-23 | Deduction at source from compensation against acquisition of property | |
| 52D | 2015-16 | Deduction at source from interest on saving instruments |
Showing 1781 to 1800 of 5216 entries