Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 42 | 2022-23 | Conditions and limitations of carry forward of loss, etc | |
| 42 | 2023-24 | কৃষি হইতে আয় খাতে আয় গণনার ক্ষেত্রে অনুমোদিত সাধারণ বিয়োজনসমূহ | |
| 42 | 2024-25 | General deductions allowable in computation of income under the head income from agriculture | |
| 42 | 2024-25 | কৃষি হইতে আয় খাতে আয় গণনার ক্ষেত্রে অনুমোদিত সাধারণ বিয়োজনসমূহ | |
| 42 | 2025-26 | কৃষি হইতে আয় খাতে আয় গণনার ক্ষেত্রে অনুমোদিত সাধারণ বিয়োজনসমূহ | |
| 42 | 2026-27 | কৃষি হইতে আয় খাতে আয় গণনার ক্ষেত্রে অনুমোদিত সাধারণ বিয়োজনসমূহ | |
| 43 | 2015-16 | Computation of total income | |
| 43 | 2016-17 | Computation of total income | |
| 43 | 2017-18 | Computation of total income | |
| 43 | 2018-19 | Computation of total income | |
| 43 | 2019-20 | Computation of total income | |
| 43 | 2020-21 | Computation of total income | |
| 43 | 2021-22 | Computation of total income | |
| 43 | 2022-23 | Computation of total income | |
| 43 | 2023-24 | হিসাববহি রক্ষণাবেক্ষণ না করিবার ক্ষেত্রে বিশেষ বিয়োজন পরিগণনা | |
| 43 | 2024-25 | Computation of special deductions in case of non-maintenance of books of accounts | |
| 43 | 2024-25 | হিসাববহি রক্ষণাবেক্ষণ না করিবার ক্ষেত্রে বিশেষ বিয়োজন পরিগণনা | |
| 43 | 2025-26 | হিসাববহি রক্ষণাবেক্ষণ না করিবার ক্ষেত্রে বিশেষ বিয়োজন পরিগণনা | |
| 43 | 2026-27 | হিসাববহি রক্ষণাবেক্ষণ না করিবার ক্ষেত্রে বিশেষ বিয়োজন পরিগণনা | |
| 44 | 2015-16 | Exemption |
Showing 1761 to 1780 of 5484 entries