Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 50A | 2017-18 | Deduction at source from discount of the real value of Bangladesh Bank bills | |
| 50A | 2018-19 | Deduction at source from discount of the real value of Bangladesh Bank bills | |
| 50A | 2019-20 | Deduction at source from discount of the real value of Bangladesh Bank bills | |
| 50A | 2020-21 | Deduction at source from discount of the real value of Bangladesh Bank bills | |
| 50A | 2021-22 | Deduction at source from discount of the real value of Bangladesh Bank bills | |
| 50A | 2022-23 | Deduction at source from discount of the real value of Bangladesh Bank bills | |
| 50B | 2015-16 | Deduction of tax from payment of remuneration to Members of Parliament | |
| 50B | 2016-17 | Deduction of tax from payment of remuneration to Members of Parliament | |
| 50B | 2017-18 | Deduction of tax from payment of remuneration to Members of Parliament | |
| 50B | 2018-19 | Deduction of tax from payment of remuneration to Members of Parliament | |
| 50B | 2019-20 | Deduction of tax from payment of remuneration to Members of Parliament | |
| 50B | 2020-21 | Deduction of tax from payment of remuneration to Members of Parliament | |
| 50B | 2021-22 | Deduction of tax from payment of remuneration to Members of Parliament | |
| 50B | 2022-23 | Deduction of tax from payment of remuneration to Members of Parliament | |
| 51 | 2015-16 | Deduction at source from interest on securities | |
| 51 | 2016-17 | Deduction at source from interest on securities | |
| 51 | 2017-18 | Deduction at source from interest on securities | |
| 51 | 2018-19 | Deduction at source from interest on securities | |
| 51 | 2019-20 | Deduction at source from interest on securities | |
| 51 | 2020-21 | Deduction at source from interest on securities |
Showing 1721 to 1740 of 5216 entries