Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 51 | 2021-22 | Deduction at source from discount, interest or profit on securities | |
| 51 | 2022-23 | Deduction at source from discount, interest or profit on securities | |
| ৫১ | 2023-24 | কুঋণ ব্যয় অনুমোদন | |
| ৫১ | 2024-25 | কুঋণ ব্যয় অনুমোদন | |
| ৫১ | 2024-25 | Approval of bad debt expense | |
| ৫১ | 2025-26 | কুঋণ ব্যয় অনুমোদন | |
| 51A | 2015-16 | Deduction at source from interest on fixed deposits [omitted] | |
| 52 | 2015-16 | Deduction from payment to contractors, etc. | |
| 52 | 2016-17 | Deduction from payment to contractors, etc. | |
| 52 | 2017-18 | Deduction from payment to contractors, etc. | |
| 52 | 2018-19 | Deduction from payment to contractors, etc. | |
| 52 | 2019-20 | Deduction from payment to contractors, etc. | |
| 52 | 2020-21 | Deduction from payment to contractors, etc. | |
| 52 | 2021-22 | Deduction from payment to contractors, etc. | |
| 52 | 2022-23 | Deduction from payment to contractors, etc | |
| ৫২ | 2023-24 | সুদ বা মুনাফার বিশেষ বিয়োজন পরিগণনা | |
| ৫২ | 2024-25 | সুদ বা মুনাফার বিশেষ বিয়োজন পরিগণনা | |
| ৫২ | 2024-25 | Special deduction computation for interest or profit | |
| ৫২ | 2025-26 | সুদ বা মুনাফার বিশেষ বিয়োজন পরিগণনা | |
| 52A | 2015-16 | Deduction at source from fees for professional or technical services |
Showing 1741 to 1760 of 5216 entries