Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 37 | 2026-27 | মোট ভাড়ামূল্য পরিগণনা | |
| 38 | 2015-16 | Carry forward of business losses | |
| 38 | 2016-17 | Carry forward of business losses | |
| 38 | 2017-18 | Carry forward of business losses | |
| 38 | 2018-19 | Carry forward of business losses | |
| 38 | 2019-20 | Carry forward of business losses | |
| 38 | 2020-21 | Carry forward of business losses | |
| 38 | 2021-22 | Carry forward of business losses | |
| 38 | 2022-23 | Carry forward of business losses | |
| 38 | 2023-24 | ভাড়া হইতে প্রাপ্ত আয় পরিগণনার ক্ষেত্রে অনুমোদনযোগ্য বিয়োজনসমূহ | |
| 38 | 2024-25 | ভাড়া হইতে প্রাপ্ত আয় পরিগণনার ক্ষেত্রে অনুমোদনযোগ্য বিয়োজনসমূহ | |
| 38 | 2024-25 | Allowable deductions in computing rental income | |
| 38 | 2025-26 | ভাড়া হইতে প্রাপ্ত আয় পরিগণনার ক্ষেত্রে অনুমোদনযোগ্য বিয়োজনসমূহ | |
| 38 | 2026-27 | ভাড়া হইতে প্রাপ্ত আয় পরিগণনার ক্ষেত্রে অনুমোদনযোগ্য বিয়োজনসমূহ | |
| 39 | 2015-16 | Carry forward of loss in speculation business | |
| 39 | 2016-17 | Carry forward of loss in speculation business | |
| 39 | 2017-18 | Carry forward of loss in speculation business | |
| 39 | 2018-19 | Carry forward of loss in speculation business | |
| 39 | 2019-20 | Carry forward of loss in speculation business | |
| 39 | 2020-21 | Carry forward of loss in speculation business |
Showing 1701 to 1720 of 5484 entries