Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| ৪৭ | 2024-25 | কতিপয় ব্যবসায়ের মুনাফা পরিগণনা | |
| ৪৭ | 2025-26 | কতিপয় ব্যবসায়ের মুনাফা পরিগণনা | |
| 48 | 2015-16 | Deduction at source and advance payment of tax | |
| 48 | 2016-17 | Deduction at source and advance payment of tax | |
| 48 | 2017-18 | Deduction at source and advance payment of tax | |
| 48 | 2018-19 | Deduction at source and advance payment of tax | |
| 48 | 2019-20 | Deduction at source and advance payment of tax | |
| 48 | 2020-21 | Deduction at source and advance payment of tax | |
| 48 | 2021-22 | Deduction at source and advance payment of tax | |
| 48 | 2022-23 | Deduction at source and advance payment of tax | |
| ৪৮ | 2023-24 | ফটকা ব্যবসাকে পৃথকভাবে বিবেচনা | |
| ৪৮ | 2024-25 | Separate consideration of speculation business | |
| ৪৮ | 2024-25 | ফটকা ব্যবসাকে পৃথকভাবে বিবেচনা | |
| ৪৮ | 2025-26 | ফটকা ব্যবসাকে পৃথকভাবে বিবেচনা | |
| 49 | 2015-16 | Income subject to deduction at source | |
| 49 | 2016-17 | Income subject to deduction at source | |
| 49 | 2017-18 | Income subject to deduction at source | |
| 49 | 2018-19 | Income subject to deduction at source | |
| 49 | 2019-20 | Income subject to deduction at source | |
| 49 | 2020-21 | Income subject to deduction at source |
Showing 1681 to 1700 of 5216 entries