Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 46BB | 2022-23 | Exemption from tax of newly established industrial undertakings set up between the period of July, 2019 and June, 2024, etc. in certain cases | |
| 46C | 2015-16 | Exemption from tax of newly established physical infrastructure facility set up between the period of July, 2011 and June, 2019, etc. in certain cases | |
| 46C | 2016-17 | Exemption from tax of newly established physical infrastructure facility set up between the period of July, 2011 and June, 2019, etc. in certain cases | |
| 46C | 2017-18 | Exemption from tax of newly established physical infrastructure facility set up between the period of July, 2011 and June, 2019, etc. in certain cases | |
| 46C | 2018-19 | Exemption from tax of newly established physical infrastructure facility set up between the period of July, 2011 and June, 2019, etc. in certain cases | |
| 46C | 2019-20 | Exemption from tax of newly established physical infrastructure facility set up between the period of July, 2011 and June, 2019, etc. in certain cases | |
| 46CC | 2019-20 | Exemption from tax of newly established physical infrastructure facility set up between the period of July, 2019 and June, 2024, etc. in certain cases [new] | |
| 46CC | 2020-21 | Exemption from tax of newly established physical infrastructure facility set up between the period of July, 2019 and June, 2024, etc. in certain cases [new] | |
| 46CC | 2021-22 | Exemption from tax of newly established physical infrastructure facility set up between the period of July, 2019 and June, 2024, etc. in certain cases [new] | |
| 46CC | 2022-23 | Exemption from tax of newly established physical infrastructure facility set up between the period of July, 2019 and June, 2024, etc. in certain cases [new] | |
| 47 | 2015-16 | Exemption of income of co-operative societies. | |
| 47 | 2016-17 | Exemption of income of co-operative societies. | |
| 47 | 2017-18 | Exemption of income of co-operative societies. | |
| 47 | 2018-19 | Exemption of income of co-operative societies. | |
| 47 | 2019-20 | Exemption of income of co-operative societies. | |
| 47 | 2020-21 | Exemption of income of co-operative societies. | |
| 47 | 2021-22 | Exemption of income of co-operative societies. | |
| 47 | 2022-23 | Exemption of income of co-operative societies. | |
| ৪৭ | 2023-24 | কতিপয় ব্যবসায়ের মুনাফা পরিগণনা | |
| ৪৭ | 2024-25 | Calculation of profit of certain businesses |
Showing 1661 to 1680 of 5216 entries