Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 52JJ | 2021-22 | Collection of tax from travel agent | |
| 52JJ | 2022-23 | Collection of tax from travel agent | |
| 52K | 2015-16 | Collection of tax by City Corporation or Paurashava at the time of renewal of trade license | |
| 52K | 2016-17 | Collection of tax by City Corporation or Paurashava at the time of renewal of trade license | |
| 52K | 2017-18 | Collection of tax by City Corporation or Paurashava at the time of renewal of trade license | |
| 52K | 2018-19 | Collection of tax by City Corporation or Paurashava at the time of renewal of trade license | |
| 52K | 2019-20 | Collection of tax by City Corporation or Paurashava at the time of renewal of trade license | |
| 52K | 2020-21 | Collection of tax by City Corporation or Paurashava at the time of renewal of trade license | |
| 52K | 2021-22 | Collection of tax by City Corporation or Paurashava at the time of renewal of trade license | |
| 52K | 2022-23 | Collection of tax by City Corporation or Paurashava at the time of renewal of trade license | |
| 52L | 2015-16 | Collection of tax on account of trustee fees [omitted] | |
| 52M | 2015-16 | Collection of tax from freight forward agency commission | |
| 52M | 2016-17 | Collection of tax from freight forward agency commission | |
| 52M | 2017-18 | Collection of tax from freight forward agency commission | |
| 52M | 2018-19 | Collection of tax from freight forward agency commission | |
| 52M | 2019-20 | Collection of tax from freight forward agency commission | |
| 52M | 2020-21 | Collection of tax from freight forward agency commission | |
| 52M | 2021-22 | Collection of tax from freight forward agency commission | |
| 52M | 2022-23 | Collection of tax from freight forward agency commission | |
| 52N | 2015-16 | Collection of tax on account of rental power |
Showing 1841 to 1860 of 5216 entries