Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ৪১ | 19 | 2023-24 | বিশেষ কৃষি আয় | |
| ৪১ | 19 | 2024-25 | বিশেষ কৃষি আয় | |
| ৪১ | 19 | 2024-25 | Special agricultural income | |
| ৪১ | 19 | 2025-26 | বিশেষ কৃষি আয় | |
| 42 | - | 2015-16 | Conditions and limitations of carry forward of loss, etc | |
| 42 | - | 2016-17 | Conditions and limitations of carry forward of loss, etc | |
| 42 | - | 2017-18 | Conditions and limitations of carry forward of loss, etc | |
| 42 | - | 2018-19 | Conditions and limitations of carry forward of loss, etc | |
| 42 | - | 2019-20 | Conditions and limitations of carry forward of loss, etc | |
| 42 | - | 2020-21 | Conditions and limitations of carry forward of loss, etc | |
| 42 | - | 2021-22 | Conditions and limitations of carry forward of loss, etc | |
| 42 | - | 2022-23 | Conditions and limitations of carry forward of loss, etc | |
| ৪২ | 27 | 2023-24 | কৃষি হইতে আয় খাতে আয় গণনার ক্ষেত্রে অনুমোদিত সাধারণ বিয়োজনসমূহ | |
| ৪২ | 27 | 2024-25 | কৃষি হইতে আয় খাতে আয় গণনার ক্ষেত্রে অনুমোদিত সাধারণ বিয়োজনসমূহ | |
| ৪২ | 27 | 2024-25 | General deductions allowable in computation of income under the head income from agriculture | |
| ৪২ | 27 | 2025-26 | কৃষি হইতে আয় খাতে আয় গণনার ক্ষেত্রে অনুমোদিত সাধারণ বিয়োজনসমূহ | |
| 43 | - | 2015-16 | Computation of total income | |
| 43 | - | 2016-17 | Computation of total income | |
| 43 | - | 2017-18 | Computation of total income | |
| 43 | - | 2018-19 | Computation of total income |
Showing 1601 to 1620 of 5011 entries