Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| ৩২ | 2025-26 | চাকরি হইতে আয় | |
| ৩২ | 2026-27 | চাকরি হইতে আয় | |
| 32A | 2020-21 | Computation of capital gains from the transfer of business or undertaking [new] | |
| 32A | 2021-22 | Computation of capital gains from the transfer of business or undertaking | |
| 32A | 2022-23 | Computation of capital gains from the transfer of business or undertaking | |
| 33 | 2015-16 | Income from other sources | |
| 33 | 2016-17 | Income from other sources | |
| 33 | 2017-18 | Income from other sources | |
| 33 | 2018-19 | Income from other sources | |
| 33 | 2019-20 | Income from other sources | |
| 33 | 2020-21 | Income from other sources | |
| 33 | 2021-22 | Income from other sources.- | |
| 33 | 2021-22 | Income from other sources | |
| 33 | 2022-23 | Income from other sources | |
| ৩৩ | 2023-24 | পারকুইজিট, ভাতা ও সুবিধাদির আর্থিক মূল্য নিরূপণ | |
| ৩৩ | 2024-25 | পারকুইজিট, ভাতা ও সুবিধাদির আর্থিক মূল্য নিরূপণ | |
| ৩৩ | 2024-25 | Determination of monetary value of perquisites, allowances and benefits | |
| ৩৩ | 2025-26 | পারকুইজিট, ভাতা ও সুবিধাদির আর্থিক মূল্য নিরূপণ | |
| ৩৩ | 2026-27 | পারকুইজিট, ভাতা ও সুবিধাদির আর্থিক মূল্য নিরূপণ | |
| 34 | 2015-16 | Deductions from income from other sources |
Showing 1621 to 1640 of 5467 entries