Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 40 | - | 2015-16 | Carry forward of loss under the head & Capital gains | |
| 40 | - | 2016-17 | Carry forward of loss under the head & Capital gains | |
| 40 | - | 2017-18 | Carry forward of loss under the head & Capital gains | |
| 40 | - | 2018-19 | Carry forward of loss under the head & Capital gains | |
| 40 | - | 2019-20 | Carry forward of loss under the head & Capital gains | |
| 40 | - | 2020-21 | Carry forward of loss under the head & Capital gains | |
| 40 | - | 2021-22 | Carry forward of loss under the head & Capital gains | |
| 40 | - | 2022-23 | Carry forward of loss under the head & Capital gains | |
| ৪০ | 26 | 2023-24 | কৃষি হইতে আয় | |
| ৪০ | 26 | 2024-25 | কৃষি হইতে আয় | |
| ৪০ | 26 | 2024-25 | Income from agriculture | |
| ৪০ | 26 | 2025-26 | কৃষি হইতে আয় | |
| 41 | - | 2015-16 | Carry forward of loss under the head Agricultural income | |
| 41 | - | 2016-17 | Carry forward of loss under the head Agricultural income | |
| 41 | - | 2017-18 | Carry forward of loss under the head Agricultural income | |
| 41 | - | 2018-19 | Carry forward of loss under the head Agricultural income | |
| 41 | - | 2019-20 | Carry forward of loss under the head Agricultural income | |
| 41 | - | 2020-21 | Carry forward of loss under the head Agricultural income | |
| 41 | - | 2021-22 | Carry forward of loss under the head Agricultural income | |
| 41 | - | 2022-23 | Carry forward of loss under the head Agricultural income |
Showing 1581 to 1600 of 5011 entries