Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 28 | 2024-25 | মোট আয়ের আওতায় একই আয় দুই বার অন্তর্ভুক্ত না হওয়া | |
| 28 | 2025-26 | মোট আয়ের আওতায় একই আয় দুই বার অন্তর্ভুক্ত না হওয়া | |
| 28 | 2026-27 | মোট আয়ের আওতায় একই আয় দুই বার অন্তর্ভুক্ত না হওয়া | |
| 29 | 2015-16 | Deductions from income from business or profession | |
| 29 | 2016-17 | Deductions from income from business or profession | |
| 29 | 2017-18 | Deductions from income from business or profession | |
| 29 | 2018-19 | Deductions from income from business or profession | |
| 29 | 2019-20 | Deductions from income from business or profession | |
| 29 | 2020-21 | Deductions from income from business or profession | |
| 29 | 2021-22 | Deductions from income from business or profession | |
| 29 | 2022-23 | Deductions from income from business or profession | |
| 29 | 2023-24 | মোট আয় পরিগণনা | |
| 29 | 2024-25 | মোট আয় পরিগণনা | |
| 29 | 2024-25 | Computation of total income | |
| 29 | 2025-26 | মোট আয় পরিগণনা | |
| 29 | 2026-27 | মোট আয় পরিগণনা | |
| 30 | 2015-16 | Deduction not admissible in certain circumstances | |
| 30 | 2016-17 | Deduction not admissible in certain circumstances | |
| 30 | 2017-18 | Deduction not admissible in certain circumstances | |
| 30 | 2018-19 | Deduction not admissible in certain circumstances |
Showing 1561 to 1580 of 5484 entries