Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 29 | 2022-23 | Deductions from income from business or profession | |
| ২৯ | 2023-24 | মোট আয় পরিগণনা | |
| ২৯ | 2024-25 | Computation of total income | |
| ২৯ | 2024-25 | মোট আয় পরিগণনা | |
| ২৯ | 2025-26 | মোট আয় পরিগণনা | |
| ২৯ | 2026-27 | মোট আয় পরিগণনা | |
| 30 | 2015-16 | Deduction not admissible in certain circumstances | |
| 30 | 2016-17 | Deduction not admissible in certain circumstances | |
| 30 | 2017-18 | Deduction not admissible in certain circumstances | |
| 30 | 2018-19 | Deduction not admissible in certain circumstances | |
| 30 | 2019-20 | Deduction not admissible in certain circumstances | |
| 30 | 2020-21 | Deduction not admissible in certain circumstances | |
| 30 | 2021-22 | Deduction not admissible in certain circumstances | |
| 30 | 2022-23 | Deduction not admissible in certain circumstances | |
| ৩০ | 2023-24 | আয়ের খাতসমূহ | |
| ৩০ | 2024-25 | আয়ের খাতসমূহ | |
| ৩০ | 2024-25 | Heads of income | |
| ৩০ | 2025-26 | আয়ের খাতসমূহ | |
| ৩০ | 2026-27 | আয়ের খাতসমূহ | |
| 30A | 2015-16 | Provision for disallowance |
Showing 1561 to 1580 of 5467 entries