Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 27 | 2023-24 | বাংলাদেশে উপচিত বা উদ্ভূত বলিয়া গণ্য আয় | |
| 27 | 2024-25 | বাংলাদেশে উপচিত বা উদ্ভূত বলিয়া গণ্য আয় | |
| 27 | 2024-25 | Income deemed to accrue or arise in Bangladesh | |
| 27 | 2025-26 | বাংলাদেশে উপচিত বা উদ্ভূত বলিয়া গণ্য আয় | |
| 27 | 2026-27 | বাংলাদেশে উপচিত বা উদ্ভূত বলিয়া গণ্য আয় | |
| 28 | 2015-16 | Income from business or profession | |
| 28 | 2016-17 | Income from business or profession | |
| 28 | 2016-17 | Income from business or profession | |
| 28 | 2017-18 | Income from business or profession | |
| 28 | 2017-18 | Income from business or profession | |
| 28 | 2018-19 | Income from business or profession | |
| 28 | 2018-19 | Income from business or profession | |
| 28 | 2019-20 | Income from business or profession | |
| 28 | 2019-20 | Income from business or profession | |
| 28 | 2020-21 | Income from business or profession | |
| 28 | 2020-21 | Income from business or profession | |
| 28 | 2021-22 | Income from business or profession | |
| 28 | 2022-23 | Income from business or profession | |
| 28 | 2023-24 | মোট আয়ের আওতায় একই আয় দুই বার অন্তর্ভুক্ত না হওয়া | |
| 28 | 2024-25 | Income not to be included twice in the scope of total income |
Showing 1541 to 1560 of 5484 entries