Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ৩৬ | 24 | 2023-24 | ভাড়া হইতে আয় | |
| ৩৬ | 24 | 2024-25 | Income from rent | |
| ৩৬ | 24 | 2024-25 | ভাড়া হইতে আয় | |
| ৩৬ | 24 | 2025-26 | ভাড়া হইতে আয় | |
| 37 | - | 2015-16 | Set off of losses | |
| 37 | - | 2016-17 | Set off of losses | |
| 37 | - | 2017-18 | Set off of losses | |
| 37 | - | 2018-19 | Set off of losses | |
| 37 | - | 2019-20 | Set off of losses | |
| 37 | - | 2020-21 | Set off of losses | |
| 37 | - | 2021-22 | Set off of losses | |
| 37 | - | 2022-23 | Set off of losses | |
| ৩৭ | 34 | 2023-24 | মোট ভাড়ামূল্য পরিগণনা | |
| ৩৭ | 24 | 2024-25 | মোট ভাড়ামূল্য পরিগণনা | |
| ৩৭ | 34 | 2024-25 | Computation of gross rental value | |
| ৩৭ | 24 | 2025-26 | মোট ভাড়ামূল্য পরিগণনা | |
| 38 | - | 2015-16 | Carry forward of business losses | |
| 38 | - | 2016-17 | Carry forward of business losses | |
| 38 | - | 2017-18 | Carry forward of business losses | |
| 38 | - | 2018-19 | Carry forward of business losses |
Showing 1541 to 1560 of 5011 entries