Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| ২৬ | 2025-26 | মোট আয়ের আওতা | |
| ২৬ | 2026-27 | মোট আয়ের আওতা | |
| 27 | 2015-16 | Deductions from agricultural income | |
| 27 | 2016-17 | Deductions from agricultural income | |
| 27 | 2017-18 | Deductions from agricultural income | |
| 27 | 2018-19 | Deductions from agricultural income | |
| 27 | 2019-20 | Deductions from agricultural income | |
| 27 | 2020-21 | Deductions from agricultural income | |
| 27 | 2021-22 | Deductions from agricultural income | |
| 27 | 2022-23 | Deductions from agricultural income | |
| ২৭ | 2023-24 | বাংলাদেশে উপচিত বা উদ্ভূত বলিয়া গণ্য আয় | |
| ২৭ | 2024-25 | Income deemed to accrue or arise in Bangladesh | |
| ২৭ | 2024-25 | বাংলাদেশে উপচিত বা উদ্ভূত বলিয়া গণ্য আয় | |
| ২৭ | 2025-26 | বাংলাদেশে উপচিত বা উদ্ভূত বলিয়া গণ্য আয় | |
| ২৭ | 2026-27 | বাংলাদেশে উপচিত বা উদ্ভূত বলিয়া গণ্য আয় | |
| 28 | 2015-16 | Income from business or profession | |
| 28 | 2016-17 | Income from business or profession | |
| 28 | 2016-17 | Income from business or profession | |
| 28 | 2017-18 | Income from business or profession | |
| 28 | 2017-18 | Income from business or profession |
Showing 1521 to 1540 of 5467 entries