Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 33 | - | 2020-21 | Income from other sources | |
| 33 | - | 2021-22 | Income from other sources | |
| 33 | - | 2021-22 | Income from other sources.- | |
| 33 | - | 2022-23 | Income from other sources | |
| ৩৩ | - | 2023-24 | পারকুইজিট, ভাতা ও সুবিধাদির আর্থিক মূল্য নিরূপণ | |
| ৩৩ | - | 2024-25 | পারকুইজিট, ভাতা ও সুবিধাদির আর্থিক মূল্য নিরূপণ | |
| ৩৩ | - | 2024-25 | Determination of monetary value of perquisites, allowances and benefits | |
| ৩৩ | - | 2025-26 | পারকুইজিট, ভাতা ও সুবিধাদির আর্থিক মূল্য নিরূপণ | |
| 34 | - | 2015-16 | Deductions from income from other sources | |
| 34 | - | 2016-17 | Deductions from income from other sources | |
| 34 | - | 2017-18 | Deductions from income from other sources | |
| 34 | - | 2018-19 | Deductions from income from other sources | |
| 34 | - | 2019-20 | Deductions from income from other sources | |
| 34 | - | 2020-21 | Deductions from income from other sources | |
| 34 | - | 2021-22 | Deductions from income from other sources | |
| 34 | - | 2022-23 | Deductions from income from other sources | |
| ৩৪ | - | 2023-24 | কর্মচারী শেয়ার স্কিম হইতে অর্জিত আয় নির্ধারণ | |
| ৩৪ | - | 2024-25 | কর্মচারী শেয়ার স্কিম হইতে অর্জিত আয় নির্ধারণ | |
| ৩৪ | - | 2024-25 | Determination of income earned from employee share schemes | |
| ৩৪ | - | 2025-26 | কর্মচারী শেয়ার স্কিম হইতে অর্জিত আয় নির্ধারণ |
Showing 1501 to 1520 of 5011 entries