Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 21 | 2023-24 | রিটার্নে অপ্রদর্শিত বিদেশস্থ সম্পত্তির উপর জরিমানা আরোপ | |
| 21 | 2024-25 | রিটার্নে অপ্রদর্শিত বিদেশস্থ সম্পত্তির উপর জরিমানা আরোপ | |
| 21 | 2024-25 | Penalty for any offshore asset not disclosed in the return | |
| 21 | 2025-26 | রিটার্নে অপ্রদর্শিত বিদেশস্থ সম্পত্তির উপর জরিমানা আরোপ | |
| 21 | 2026-27 | রিটার্নে অপ্রদর্শিত বিদেশস্থ সম্পত্তির উপর জরিমানা আরোপ | |
| 22 | 2015-16 | Interest on securities | |
| 22 | 2016-17 | Interest on securities | |
| 22 | 2017-18 | Interest on securities | |
| 22 | 2018-19 | Interest on securities | |
| 22 | 2019-20 | Interest on securities | |
| 22 | 2020-21 | Interest on securities | |
| 22 | 2021-22 | Interest on securities | |
| 22 | 2022-23 | Interest on securities | |
| 22 | 2022-23 | Interest on securities | |
| 22 | 2023-24 | সংরক্ষিত আয় (retained earnings), সঞ্চিতি (reserve), উদ্বৃত্ত (surplus), ইত্যাদির উপর কর আরোপ | |
| 22 | 2024-25 | সংরক্ষিত আয় (retained earnings), সঞ্চিতি (reserve), উদ্বৃত্ত (surplus), ইত্যাদির উপর কর আরোপ | |
| 22 | 2024-25 | Charge of tax on retained earnings, reserves, surplus etc. | |
| 22 | 2025-26 | সংরক্ষিত আয় (retained earnings), সঞ্চিতি (reserve), উদ্বৃত্ত (surplus), ইত্যাদির উপর কর আরোপ | |
| 22 | 2026-27 | সংরক্ষিত আয় (retained earnings), সঞ্চিতি (reserve), উদ্বৃত্ত (surplus), ইত্যাদির উপর কর আরোপ | |
| 23 | 2015-16 | Deductions from interest on securities |
Showing 1461 to 1480 of 5484 entries