Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 30B | - | 2019-20 | Treatment of disallowances [new] | |
| 30B | - | 2020-21 | Treatment of disallowances | |
| 30B | - | 2021-22 | Treatment of disallowances | |
| 30B | - | 2022-23 | Treatment of disallowances | |
| 31 | - | 2015-16 | Capital gains | |
| 31 | - | 2016-17 | Capital gains | |
| 31 | - | 2017-18 | Capital gains | |
| 31 | - | 2018-19 | Capital gains | |
| 31 | - | 2019-20 | Capital gains | |
| 31 | - | 2020-21 | Capital gains | |
| 31 | - | 2021-22 | Capital gains | |
| 31 | - | 2021-22 | Capital gains | |
| 31 | - | 2022-23 | Capital gains | |
| ৩১ | 43 | 2023-24 | আয় একীভূতকরণ | |
| ৩১ | 43 | 2024-25 | আয় একীভূতকরণ | |
| ৩১ | 43 | 2024-25 | Consolidation of income | |
| ৩১ | 43 | 2025-26 | আয় একীভূতকরণ | |
| 31A | - | 2020-21 | Capital gains from the transfer of business or undertaking [new] | |
| 31A | - | 2021-22 | Capital gains from the transfer of business or undertaking | |
| 31A | - | 2022-23 | Capital gains from the transfer of business or undertaking |
Showing 1461 to 1480 of 5011 entries