Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 20 | 2016-17 | Heads of income | |
| 20 | 2017-18 | Heads of income | |
| 20 | 2018-19 | Heads of income | |
| 20 | 2019-20 | Heads of income | |
| 20 | 2020-21 | Heads of income | |
| 20 | 2021-22 | Heads of income | |
| 20 | 2022-23 | Heads of income | |
| 20 | 2023-24 | আমদানি, রপ্তানি বা বিনিয়োগের পার্থক্যের উপর কর আরোপ | |
| 20 | 2024-25 | আমদানি, রপ্তানি বা বিনিয়োগের পার্থক্যের উপর কর আরোপ | |
| 20 | 2024-25 | Charge of tax on the difference of investment, import and export | |
| 20 | 2025-26 | আমদানি, রপ্তানি বা বিনিয়োগের পার্থক্যের উপর কর আরোপ (বিলুপ্ত) | |
| 20 | 2026-27 | আমদানি, রপ্তানি বা বিনিয়োগের পার্থক্যের উপর কর আরোপ (বিলুপ্ত) | |
| 21 | 2015-16 | Salaries | |
| 21 | 2016-17 | Salaries | |
| 21 | 2017-18 | Salaries | |
| 21 | 2018-19 | Salaries | |
| 21 | 2019-20 | Salaries | |
| 21 | 2020-21 | Salaries | |
| 21 | 2021-22 | Salaries | |
| 21 | 2022-23 | Salaries |
Showing 1441 to 1460 of 5484 entries