Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 30 | - | 2016-17 | Deduction not admissible in certain circumstances | |
| 30 | - | 2017-18 | Deduction not admissible in certain circumstances | |
| 30 | - | 2018-19 | Deduction not admissible in certain circumstances | |
| 30 | - | 2019-20 | Deduction not admissible in certain circumstances | |
| 30 | - | 2020-21 | Deduction not admissible in certain circumstances | |
| 30 | - | 2021-22 | Deduction not admissible in certain circumstances | |
| 30 | - | 2022-23 | Deduction not admissible in certain circumstances | |
| ৩০ | 20 | 2023-24 | আয়ের খাতসমূহ | |
| ৩০ | 20 | 2024-25 | Heads of income | |
| ৩০ | 20 | 2024-25 | আয়ের খাতসমূহ | |
| ৩০ | 20 | 2025-26 | আয়ের খাতসমূহ | |
| 30A | - | 2015-16 | Provision for disallowance | |
| 30A | - | 2016-17 | Provision for disallowance | |
| 30A | - | 2016-17 | Provision for disallowance | |
| 30A | - | 2017-18 | Provision for disallowance | |
| 30A | - | 2018-19 | Provision for disallowance | |
| 30A | - | 2019-20 | Provision for disallowance | |
| 30A | - | 2020-21 | Provision for disallowance | |
| 30A | - | 2021-22 | Provision for disallowance | |
| 30A | - | 2022-23 | Provision for disallowance |
Showing 1441 to 1460 of 5011 entries