Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 19BBBBB | 2019-20 | Special tax treatment in respect of investment in residential building and apartment | |
| 19BBBBB | 2020-21 | Special tax treatment in respect of investment in building and apartment | |
| 19BBBBB | 2022-23 | Special tax treatment in respect of investment in building, apartment | |
| 19C | 2015-16 | Special tax treatment in respect of investment in the purchase of bond under Bangladesh Infrastructure Finance Fund [expired] | |
| 19D | 2015-16 | omitted | |
| 19DD | 2019-20 | Special tax treatment in respect of investment in Economic Zones or Hi-Tech Parks [new] | |
| 19DD | 2020-21 | Special tax treatment in respect of investment in Economic Zones or Hi-Tech Parks | |
| 19DD | 2021-22 | Special tax treatment in respect of investment in Economic Zones or Hi-Tech Parks | |
| 19DD | 2022-23 | Special tax treatment in respect of investment in Economic Zones or Hi-Tech Parks | |
| 19E | 2015-16 | Voluntary disclosure of income | |
| 19E | 2016-17 | Voluntary disclosure of income | |
| 19E | 2017-18 | Voluntary disclosure of income | |
| 19E | 2018-19 | Voluntary disclosure of income | |
| 19E | 2019-20 | Voluntary disclosure of income | |
| 19E | 2020-21 | Voluntary disclosure of income | |
| 19E | 2021-22 | Voluntary disclosure of income | |
| 19E | 2022-23 | Voluntary disclosure of income | |
| 19F | 2022-23 | Special Tax Treatment in respect of undisclosed offshore assets [new] | |
| 19G | 2022-23 | Penalty for any offshore asset not disclosed in the return [new] | |
| 20 | 2015-16 | Heads of income |
Showing 1421 to 1440 of 5484 entries