Filter
Loading...
Income Tax Law
5185 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 28 | 2020-21 | Income from business or profession | |
| 28 | 2021-22 | Income from business or profession | |
| 28 | 2022-23 | Income from business or profession | |
| ২৮ | 2023-24 | মোট আয়ের আওতায় একই আয় দুই বার অন্তর্ভুক্ত না হওয়া | |
| ২৮ | 2024-25 | মোট আয়ের আওতায় একই আয় দুই বার অন্তর্ভুক্ত না হওয়া | |
| ২৮ | 2024-25 | Income not to be included twice in the scope of total income | |
| ২৮ | 2025-26 | মোট আয়ের আওতায় একই আয় দুই বার অন্তর্ভুক্ত না হওয়া | |
| 29 | 2015-16 | Deductions from income from business or profession | |
| 29 | 2016-17 | Deductions from income from business or profession | |
| 29 | 2017-18 | Deductions from income from business or profession | |
| 29 | 2018-19 | Deductions from income from business or profession | |
| 29 | 2019-20 | Deductions from income from business or profession | |
| 29 | 2020-21 | Deductions from income from business or profession | |
| 29 | 2021-22 | Deductions from income from business or profession | |
| 29 | 2022-23 | Deductions from income from business or profession | |
| ২৯ | 2023-24 | মোট আয় পরিগণনা | |
| ২৯ | 2024-25 | Computation of total income | |
| ২৯ | 2024-25 | মোট আয় পরিগণনা | |
| ২৯ | 2025-26 | মোট আয় পরিগণনা | |
| 30 | 2015-16 | Deduction not admissible in certain circumstances |
Showing 1421 to 1440 of 5185 entries