Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 2(8) | 2021-22 | assessment | |
| 2(8) | 2022-23 | assessment | |
| ২(৮) | 2023-24 | অংশীদারিত্ব | |
| ২(৮) | 2024-25 | partnership | |
| ২(৮) | 2024-25 | অংশীদারিত্ব | |
| ২(৮) | 2025-26 | অংশীদারিত্ব | |
| ২(৮) | 2026-27 | অংশীদারিত্ব | |
| ২(৮০) | 2023-24 | রপ্তানি | |
| ২(৮০) | 2024-25 | রপ্তানি | |
| ২(৮০) | 2024-25 | export | |
| ২(৮০) | 2025-26 | রপ্তানি | |
| ২(৮০) | 2026-27 | রপ্তানি | |
| ২(৮০ক) | 2025-26 | রিটার্ন দাখিলের নির্দিষ্ট তারিখ | |
| ২(৮০ক) | 2026-27 | রিটার্ন দাখিলের নির্দিষ্ট তারিখ [বিলুপ্ত] | |
| ২(৮১) | 2023-24 | লভ্যাংশ | |
| ২(৮১) | 2024-25 | লভ্যাংশ | |
| ২(৮১) | 2024-25 | dividend | |
| ২(৮১) | 2025-26 | লভ্যাংশ | |
| ২(৮১) | 2026-27 | লভ্যাংশ | |
| ২(৮২) | 2023-24 | শেয়ারহোল্ডার |
Showing 1021 to 1040 of 5467 entries