Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ৪ | 3 | 2025-26 | আয়কর কর্তৃপক্ষ | |
| 4A | - | 2015-16 | Delegation of powers | |
| 4A | - | 2016-17 | Delegation of powers | |
| 4A | - | 2017-18 | Delegation of powers | |
| 4A | - | 2018-19 | Delegation of powers | |
| 4A | - | 2019-20 | Delegation of powers | |
| 4A | - | 2020-21 | Delegation of powers | |
| 4A | - | 2021-22 | Delegation of powers | |
| 4A | - | 2022-23 | Delegation of powers | |
| 5 | - | 2015-16 | Subordination and control of income tax authorities | |
| 5 | - | 2016-17 | Subordination and control of income tax authorities | |
| 5 | - | 2017-18 | Subordination and control of income tax authorities | |
| 5 | - | 2018-19 | Subordination and control of income tax authorities | |
| 5 | - | 2019-20 | Subordination and control of income tax authorities | |
| 5 | - | 2020-21 | Subordination and control of income tax authorities | |
| 5 | - | 2021-22 | Subordination and control of income tax authorities | |
| 5 | - | 2022-23 | Subordination and control of income tax authorities | |
| ৫ | 4 | 2023-24 | আয়কর কর্তৃপক্ষ নিয়োগ | |
| ৫ | 4 | 2024-25 | Appointment of income-tax authorities | |
| ৫ | 4 | 2024-25 | আয়কর কর্তৃপক্ষ নিয়োগ |
Showing 1041 to 1060 of 5011 entries