Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ২(৭৬) | 2(25A) | 2023-24 | মহাপরিচালক (প্রশিক্ষণ) | |
| ২(৭৬) | 2(25A) | 2024-25 | মহাপরিচালক (প্রশিক্ষণ) | |
| ২(৭৬) | - | 2024-25 | Director General (Training) | |
| ২(৭৬) | 2(25A) | 2025-26 | মহাপরিচালক (প্রশিক্ষণ) | |
| ২(৭৭) | 2(15) | 2023-24 | মূলধনি পরিসম্পদ | |
| ২(৭৭) | 2(15) | 2024-25 | মূলধনি পরিসম্পদ | |
| ২(৭৭) | - | 2024-25 | capital asset | |
| ২(৭৭) | 2(15) | 2025-26 | মূলধনি পরিসম্পদ | |
| ২(৭৮) | 2(65) | 2023-24 | মোট আয় | |
| ২(৭৮) | 2(65) | 2024-25 | মোট আয় | |
| ২(৭৮) | - | 2024-25 | total income | |
| ২(৭৮) | 2(65) | 2025-26 | মোট আয় | |
| ২(৭৯) | 2(56) | 2023-24 | রয়্যালটি | |
| ২(৭৯) | - | 2024-25 | royalty | |
| ২(৭৯) | 2(56) | 2024-25 | রয়্যালটি | |
| ২(৭৯) | 2(56) | 2025-26 | রয়্যালটি | |
| 2(8) | - | 2015-16 | assessment | |
| 2(8) | - | 2016-17 | assessment | |
| 2(8) | - | 2017-18 | assessment | |
| 2(8) | - | 2018-19 | assessment |
Showing 921 to 940 of 5011 entries