Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ২(৭১) | 2(12) | 2023-24 | ব্যাংক কোম্পানি | |
| ২(৭১) | 2(12) | 2024-25 | ব্যাংক কোম্পানি | |
| ২(৭১) | - | 2024-25 | bank company | |
| ২(৭১) | 2(12) | 2025-26 | ব্যাংক কোম্পানি | |
| ২(৭২) | 2(12A) | 2023-24 | ব্যাংক ট্রান্সফার | |
| ২(৭২) | - | 2024-25 | bank transfer | |
| ২(৭২) | 2(12A) | 2024-25 | ব্যাংক ট্রান্সফার | |
| ২(৭২) | 2(12A) | 2025-26 | ব্যাংক ট্রান্সফার | |
| ২(৭৩) | - | 2023-24 | মজুদ | |
| ২(৭৩) | - | 2024-25 | মজুদ | |
| ২(৭৩) | - | 2024-25 | inventory | |
| ২(৭৩) | - | 2025-26 | মজুদ | |
| ২(৭৪) | 2(25AA) | 2023-24 | মহাপরিচালক (কেন্দ্রীয় গোয়েন্দা সেল) | |
| ২(৭৪) | 2(25AA) | 2024-25 | মহাপরিচালক (কেন্দ্রীয় গোয়েন্দা সেল) | |
| ২(৭৪) | - | 2024-25 | Director General (Central Intelligence Cell) | |
| ২(৭৪) | 2(25AA) | 2025-26 | মহাপরিচালক (কেন্দ্রীয় গোয়েন্দা সেল) | |
| ২(৭৫) | 2(25) | 2023-24 | মহাপরিচালক (পরিদর্শন) | |
| ২(৭৫) | 2(25) | 2024-25 | মহাপরিচালক (পরিদর্শন) | |
| ২(৭৫) | - | 2024-25 | Director General (Inspection) | |
| ২(৭৫) | 2(25) | 2025-26 | মহাপরিচালক (পরিদর্শন) |
Showing 901 to 920 of 5011 entries