Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 2(8) | - | 2019-20 | assessment | |
| 2(8) | - | 2020-21 | assessment | |
| 2(8) | - | 2021-22 | assessment | |
| 2(8) | - | 2022-23 | assessment | |
| ২(৮) | 2(44) | 2023-24 | অংশীদারিত্ব | |
| ২(৮) | 2(44) | 2024-25 | অংশীদারিত্ব | |
| ২(৮) | - | 2024-25 | partnership | |
| ২(৮) | 2(44) | 2025-26 | অংশীদারিত্ব | |
| ২(৮০) | 2(28A) | 2023-24 | রপ্তানি | |
| ২(৮০) | - | 2024-25 | export | |
| ২(৮০ক) | 2(62A) | 2025-26 | রিটার্ন দাখিলের নির্দিষ্ট তারিখ | |
| ২(৮১) | 2(26) | 2023-24 | লভ্যাংশ | |
| ২(৮১) | - | 2024-25 | dividend | |
| ২(৮১) | 2(26) | 2024-25 | লভ্যাংশ | |
| ২(৮১) | 2(26) | 2025-26 | লভ্যাংশ | |
| ২(৮২) | 2(60) | 2023-24 | শেয়ারহোল্ডার | |
| ২(৮২) | - | 2024-25 | shareholder | |
| ২(৮২) | 2(60) | 2024-25 | শেয়ারহোল্ডার | |
| ২(৮২) | 2(60) | 2025-26 | শেয়ারহোল্ডার | |
| ২(৮৩) | - | 2023-24 | সদস্য (কর) |
Showing 941 to 960 of 5011 entries