Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ২(৬৯) | 2(46) | 2023-24 | ব্যক্তি | |
| ২(৬৯) | - | 2024-25 | person | |
| ২(৬৯) | 2(46) | 2024-25 | ব্যক্তি | |
| ২(৬৯) | 2(46) | 2025-26 | ব্যক্তি | |
| 2(7) | - | 2015-16 | Assessee | |
| 2(7) | - | 2016-17 | Assessee | |
| 2(7) | - | 2017-18 | Assessee | |
| 2(7) | - | 2018-19 | Assessee | |
| 2(7) | - | 2019-20 | Assessee | |
| 2(7) | - | 2020-21 | Assessee | |
| 2(7) | - | 2021-22 | Assessee | |
| 2(7) | - | 2022-23 | Assessee | |
| ২(৭) | 2(43) | 2023-24 | অংশীদার | |
| ২(৭) | - | 2024-25 | partner | |
| ২(৭) | 2(43) | 2024-25 | অংশীদার | |
| ২(৭) | 2(43) | 2025-26 | অংশীদার | |
| ২(৭০) | 2(14) | 2023-24 | ব্যবসা | |
| ২(৭০) | 2(14) | 2024-25 | ব্যবসা | |
| ২(৭০) | - | 2024-25 | business | |
| ২(৭০) | 2(14) | 2025-26 | ব্যবসা |
Showing 881 to 900 of 5011 entries