Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 2(68) | - | 2015-16 | written down value | |
| 2(68) | - | 2016-17 | written down value | |
| 2(68) | - | 2017-18 | written down value | |
| 2(68) | - | 2018-19 | written down value | |
| 2(68) | - | 2019-20 | written down value | |
| 2(68) | - | 2020-21 | written down value | |
| 2(68) | - | 2021-22 | written down value | |
| 2(68) | - | 2022-23 | written down value | |
| ২(৬৮) | 2(13) | 2023-24 | বোর্ড | |
| ২(৬৮) | 2(13) | 2024-25 | বোর্ড | |
| ২(৬৮) | - | 2024-25 | Board | |
| ২(৬৮) | 2(13) | 2025-26 | বোর্ড | |
| 2(69) | - | 2015-16 | year | |
| 2(69) | - | 2016-17 | year | |
| 2(69) | - | 2017-18 | year | |
| 2(69) | - | 2018-19 | year | |
| 2(69) | - | 2019-20 | year | |
| 2(69) | - | 2020-21 | year | |
| 2(69) | - | 2021-22 | year | |
| 2(69) | - | 2022-23 | year |
Showing 861 to 880 of 5011 entries