Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ২(৬১) | 2(11) | 2023-24 | বাংলাদেশি কোম্পানি | |
| ২(৬১) | 2(11) | 2024-25 | বাংলাদেশি কোম্পানি | |
| ২(৬১) | - | 2024-25 | Bangladeshi company | |
| ২(৬১) | 2(11) | 2025-26 | বাংলাদেশি কোম্পানি | |
| 2(61A) | - | 2022-23 | supply of goods [new] | |
| 2(62) | - | 2015-16 | tax | |
| 2(62) | - | 2016-17 | tax | |
| 2(62) | - | 2017-18 | tax | |
| 2(62) | - | 2018-19 | tax | |
| 2(62) | - | 2019-20 | tax | |
| 2(62) | - | 2020-21 | tax | |
| 2(62) | - | 2021-22 | tax | |
| 2(62) | - | 2022-23 | tax | |
| ২(৬২) | 2(3) | 2023-24 | বার্ষিক মূল্য | |
| ২(৬২) | 2(3) | 2024-25 | বার্ষিক মূল্য | |
| ২(৬২) | - | 2024-25 | annual value | |
| ২(৬২) | 2(3) | 2025-26 | বার্ষিক মূল্য | |
| 2(62A) | - | 2016-17 | Tax Day [new] | |
| 2(62A) | - | 2017-18 | Tax Day | |
| 2(62A) | - | 2018-19 | Tax Day |
Showing 781 to 800 of 5011 entries