Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 2(56) | 2026-27 | প্রতিবন্ধী ব্যক্তি | |
| 2(57) | 2015-16 | rules | |
| 2(57) | 2016-17 | rules | |
| 2(57) | 2017-18 | rules | |
| 2(57) | 2018-19 | rules | |
| 2(57) | 2019-20 | rules | |
| 2(57) | 2020-21 | rules | |
| 2(57) | 2021-22 | rules | |
| 2(57) | 2022-23 | rules | |
| 2(57) | 2023-24 | ফটকা কারবার | |
| 2(57) | 2024-25 | ফটকা কারবার | |
| 2(57) | 2024-25 | speculation business | |
| 2(57) | 2025-26 | ফটকা কারবার | |
| 2(57) | 2026-27 | ফটকা কারবার | |
| 2(57KA) | 2024-25 | finance company | |
| 2(57KA) | 2024-25 | ফাইন্যান্স কোম্পানি (নতুন) | |
| 2(57KA) | 2025-26 | ফাইন্যান্স কোম্পানি | |
| 2(58) | 2015-16 | salary | |
| 2(58) | 2016-17 | salary | |
| 2(58) | 2017-18 | salary |
Showing 761 to 780 of 5484 entries