Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 2(55) | 2020-21 | resident | |
| 2(55) | 2021-22 | resident | |
| 2(55) | 2022-23 | resident | |
| 2(55) | 2023-24 | পারকুইজিট | |
| 2(55) | 2024-25 | পারকুইজিট | |
| 2(55) | 2024-25 | perquisite | |
| 2(55) | 2025-26 | পারকুইজিট | |
| 2(55) | 2026-27 | পারকুইজিট | |
| 2(56) | 2015-16 | royalty | |
| 2(56) | 2016-17 | royalty | |
| 2(56) | 2017-18 | royalty | |
| 2(56) | 2018-19 | royalty | |
| 2(56) | 2019-20 | royalty | |
| 2(56) | 2020-21 | royalty | |
| 2(56) | 2021-22 | royalty | |
| 2(56) | 2022-23 | royalty | |
| 2(56) | 2023-24 | প্রতিবন্ধী ব্যক্তি | |
| 2(56) | 2024-25 | প্রতিবন্ধী ব্যক্তি | |
| 2(56) | 2024-25 | person with disability | |
| 2(56) | 2025-26 | প্রতিবন্ধী ব্যক্তি |
Showing 741 to 760 of 5484 entries