Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 2(58) | - | 2019-20 | salary | |
| 2(58) | - | 2020-21 | salary | |
| 2(58) | - | 2021-22 | salary | |
| 2(58) | - | 2022-23 | salary | |
| ২(৫৮) | 2(32) | 2023-24 | ফার্ম | |
| ২(৫৮) | 2(32) | 2024-25 | firm | |
| ২(৫৮) | 2(32) | 2024-25 | ফার্ম | |
| ২(৫৮) | 2(32) | 2025-26 | ফার্ম | |
| 2(59) | - | 2015-16 | scheduled bank | |
| 2(59) | - | 2016-17 | scheduled bank | |
| 2(59) | - | 2017-18 | scheduled bank | |
| 2(59) | - | 2018-19 | scheduled bank | |
| 2(59) | - | 2019-20 | scheduled bank | |
| 2(59) | - | 2020-21 | scheduled bank | |
| 2(59) | - | 2021-22 | scheduled bank | |
| 2(59) | - | 2022-23 | scheduled bank | |
| ২(৫৯) | 2(69) | 2023-24 | বৎসর | |
| ২(৫৯) | 2(69) | 2024-25 | বৎসর | |
| ২(৫৯) | - | 2024-25 | year | |
| ২(৫৯) | 2(69) | 2025-26 | বৎসর |
Showing 721 to 740 of 5011 entries