Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ২(৫৬) | 2(46A) | 2025-26 | প্রতিবন্ধী ব্যক্তি | |
| 2(57) | - | 2015-16 | rules | |
| 2(57) | - | 2016-17 | rules | |
| 2(57) | - | 2017-18 | rules | |
| 2(57) | - | 2018-19 | rules | |
| 2(57) | - | 2019-20 | rules | |
| 2(57) | - | 2020-21 | rules | |
| 2(57) | - | 2021-22 | rules | |
| 2(57) | - | 2022-23 | rules | |
| ২(৫৭) | 2(61) | 2023-24 | ফটকা কারবার | |
| ২(৫৭) | - | 2024-25 | speculation business | |
| ২(৫৭) | 2(61) | 2024-25 | ফটকা কারবার | |
| ২(৫৭) | 2(61) | 2025-26 | ফটকা কারবার | |
| ২(৫৭ক) | - | 2024-25 | ফাইন্যান্স কোম্পানি (নতুন) | |
| ২(৫৭ক) | - | 2024-25 | finance company | |
| ২(৫৭ক) | - | 2025-26 | ফাইন্যান্স কোম্পানি | |
| 2(58) | - | 2015-16 | salary | |
| 2(58) | - | 2016-17 | salary | |
| 2(58) | - | 2017-18 | salary | |
| 2(58) | - | 2018-19 | salary |
Showing 701 to 720 of 5011 entries