Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 2(55) | - | 2018-19 | resident | |
| 2(55) | - | 2019-20 | resident | |
| 2(55) | - | 2020-21 | resident | |
| 2(55) | - | 2021-22 | resident | |
| 2(55) | - | 2022-23 | resident | |
| ২(৫৫) | 2(45) | 2023-24 | পারকুইজিট | |
| ২(৫৫) | - | 2024-25 | perquisite | |
| ২(৫৫) | 2(45) | 2024-25 | পারকুইজিট | |
| ২(৫৫) | 2(45) | 2025-26 | পারকুইজিট | |
| 2(56) | - | 2015-16 | royalty | |
| 2(56) | - | 2016-17 | royalty | |
| 2(56) | - | 2017-18 | royalty | |
| 2(56) | - | 2018-19 | royalty | |
| 2(56) | - | 2019-20 | royalty | |
| 2(56) | - | 2020-21 | royalty | |
| 2(56) | - | 2021-22 | royalty | |
| 2(56) | - | 2022-23 | royalty | |
| ২(৫৬) | 2(46A) | 2023-24 | প্রতিবন্ধী ব্যক্তি | |
| ২(৫৬) | 2(46A) | 2024-25 | প্রতিবন্ধী ব্যক্তি | |
| ২(৫৬) | - | 2024-25 | person with disability |
Showing 681 to 700 of 5011 entries