Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 2(47) | 2018-19 | prescribed | |
| 2(47) | 2019-20 | prescribed | |
| 2(47) | 2020-21 | prescribed | |
| 2(47) | 2021-22 | prescribed | |
| 2(47) | 2022-23 | prescribed | |
| ২(৪৭) | 2023-24 | নিয়োগকর্তা | |
| ২(৪৭) | 2024-25 | employer | |
| ২(৪৭) | 2024-25 | নিয়োগকর্তা | |
| ২(৪৭) | 2025-26 | নিয়োগকর্তা | |
| 2(48) | 2015-16 | principal officer | |
| 2(48) | 2016-17 | principal officer | |
| 2(48) | 2017-18 | principal officer | |
| 2(48) | 2018-19 | principal officer | |
| 2(48) | 2019-20 | principal officer | |
| 2(48) | 2020-21 | principal officer | |
| 2(48) | 2021-22 | principal officer | |
| 2(48) | 2022-23 | principal officer | |
| ২(৪৮) | 2023-24 | ন্যায্য বাজার মূল্য | |
| ২(৪৮) | 2024-25 | fair market value | |
| ২(৪৮) | 2024-25 | ন্যায্য বাজার মূল্য |
Showing 621 to 640 of 5467 entries