Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 2(51) | - | 2020-21 | public servant | |
| 2(51) | - | 2021-22 | public servant | |
| 2(51) | - | 2022-23 | public servant | |
| ২(৫১) | 2(36) | 2023-24 | পরিদর্শী অতিরিক্ত কর কমিশনার | |
| ২(৫১) | - | 2024-25 | Inspecting Additional Commissioner of Taxes | |
| ২(৫১) | 2(36) | 2024-25 | পরিদর্শী অতিরিক্ত কর কমিশনার | |
| ২(৫১) | 2(36) | 2025-26 | পরিদর্শী অতিরিক্ত কর কমিশনার | |
| 2(52) | - | 2015-16 | recognized provident fund | |
| 2(52) | - | 2016-17 | recognized provident fund | |
| 2(52) | - | 2017-18 | recognized provident fund | |
| 2(52) | - | 2018-19 | recognized provident fund | |
| 2(52) | - | 2019-20 | recognized provident fund | |
| 2(52) | - | 2020-21 | recognized provident fund | |
| 2(52) | - | 2021-22 | recognized provident fund | |
| 2(52) | - | 2022-23 | recognized provident fund | |
| ২(৫২) | 2(37) | 2023-24 | পরিদর্শক | |
| ২(৫২) | - | 2024-25 | Inspector | |
| ২(৫২) | 2(37) | 2024-25 | পরিদর্শক | |
| ২(৫২) | 2(37) | 2025-26 | পরিদর্শক | |
| 2(53) | - | 2015-16 | registered firm [omitted] |
Showing 641 to 660 of 5011 entries