Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 2(46) | 2017-18 | person | |
| 2(46) | 2018-19 | person | |
| 2(46) | 2019-20 | person | |
| 2(46) | 2020-21 | person | |
| 2(46) | 2021-22 | person | |
| 2(46) | 2022-23 | person | |
| ২(৪৬) | 2023-24 | নির্ধারিত | |
| ২(৪৬) | 2024-25 | নির্ধারিত | |
| ২(৪৬) | 2024-25 | prescribed | |
| ২(৪৬) | 2025-26 | নির্ধারিত | |
| 2(46A) | 2016-17 | person with disability | |
| 2(46A) | 2017-18 | person with disability | |
| 2(46A) | 2018-19 | person with disability | |
| 2(46A) | 2019-20 | person with disability | |
| 2(46A) | 2020-21 | person with disability | |
| 2(46A) | 2021-22 | person with disability | |
| 2(46A) | 2022-23 | person with disability | |
| 2(47) | 2015-16 | prescribed | |
| 2(47) | 2016-17 | prescribed | |
| 2(47) | 2017-18 | prescribed |
Showing 601 to 620 of 5467 entries