Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| ২(৪৪) | 2025-26 | ধারকৃত অর্থ | |
| 2(44A) | 2018-19 | permanent establishment | |
| 2(44A) | 2019-20 | permanent establishment | |
| 2(44A) | 2020-21 | permanent establishment | |
| 2(44A) | 2021-22 | permanent establishment | |
| 2(44A) | 2022-23 | permanent establishment | |
| 2(45) | 2015-16 | perquisite | |
| 2(45) | 2016-17 | perquisite | |
| 2(45) | 2017-18 | perquisite | |
| 2(45) | 2018-19 | perquisite | |
| 2(45) | 2019-20 | perquisite | |
| 2(45) | 2020-21 | perquisite | |
| 2(45) | 2021-22 | perquisite | |
| 2(45) | 2022-23 | perquisite | |
| ২(৪৫) | 2023-24 | নিবাসী | |
| ২(৪৫) | 2024-25 | resident | |
| ২(৪৫) | 2024-25 | নিবাসী | |
| ২(৪৫) | 2025-26 | নিবাসী | |
| 2(46) | 2015-16 | person | |
| 2(46) | 2016-17 | person |
Showing 581 to 600 of 5467 entries