Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| FOURTH SCHEDULE | - | 2015-16 | COMPUTATION OF THE PROFITS AND GAINS OF INSURANCE BUSINESS | |
| FOURTH SCHEDULE | - | 2016-17 | COMPUTATION OF THE PROFITS AND GAINS OF INSURANCE BUSINESS | |
| FOURTH SCHEDULE | - | 2017-18 | COMPUTATION OF THE PROFITS AND GAINS OF INSURANCE BUSINESS | |
| FOURTH SCHEDULE | - | 2018-19 | COMPUTATION OF THE PROFITS AND GAINS OF INSURANCE BUSINESS | |
| FOURTH SCHEDULE | - | 2022-23 | COMPUTATION OF THE PROFITS AND GAINS OF INSURANCE BUSINESS | |
| SECOND SCHEDULE | - | 2015-16 | RATES OF INCOME TAX IN CERTAIN SPECIAL CASES | |
| SECOND SCHEDULE | - | 2016-17 | RATES OF INCOME TAX IN CERTAIN SPECIAL CASES | |
| SECOND SCHEDULE | - | 2017-18 | RATES OF INCOME TAX IN CERTAIN SPECIAL CASES | |
| SECOND SCHEDULE | - | 2018-19 | RATES OF INCOME TAX IN CERTAIN SPECIAL CASES | |
| SECOND SCHEDULE | - | 2019-20 | RATES OF INCOME TAX IN CERTAIN SPECIAL CASES | |
| SECOND SCHEDULE | - | 2022-23 | RATES OF INCOME TAX IN CERTAIN SPECIAL CASES | |
| SEVENTH SCHEDULE | - | 2015-16 | COMPUTATION OF RELIEF FROM INCOME TAX BY WAY OF CREDIT IN RESPECT OF FOREIGN TAX | |
| SEVENTH SCHEDULE | - | 2016-17 | COMPUTATION OF RELIEF FROM INCOME TAX BY WAY OF CREDIT IN RESPECT OF FOREIGN TAX | |
| SEVENTH SCHEDULE | - | 2017-18 | COMPUTATION OF RELIEF FROM INCOME TAX BY WAY OF CREDIT IN RESPECT OF FOREIGN TAX | |
| SEVENTH SCHEDULE | - | 2022-23 | COMPUTATION OF RELIEF FROM INCOME TAX BY WAY OF CREDIT IN RESPECT OF FOREIGN TAX | |
| SIXTH SCHEDULE | - | 2016-17 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI | |
| SIXTH SCHEDULE | - | 2017-18 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI | |
| SIXTH SCHEDULE | - | 2018-19 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI | |
| SIXTH SCHEDULE | - | 2018-19 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE | - | 2019-20 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI |
Showing 4901 to 4920 of 5011 entries