Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| SIXTH SCHEDULE | - | 2020-21 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE | - | 2020-21 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI | |
| SIXTH SCHEDULE | - | 2021-22 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI | |
| SIXTH SCHEDULE Part A | - | 2015-16 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE Part A | - | 2016-17 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE Part A | - | 2017-18 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE Part A | - | 2019-20 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE Part A | - | 2021-22 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE Part A | - | 2022-23 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE Part B | - | 2015-16 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI | |
| SIXTH SCHEDULE Part B | - | 2022-23 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI | |
| THIRD SCHEDULE | - | 2015-16 | COMPUTATION OF DEPRECIATION ALLOWANCE AND AMORTIZATION | |
| THIRD SCHEDULE | - | 2016-17 | COMPUTATION OF DEPRECIATION ALLOWANCE AND AMORTIZATION | |
| THIRD SCHEDULE | - | 2017-18 | COMPUTATION OF DEPRECIATION ALLOWANCE AND AMORTIZATION | |
| THIRD SCHEDULE | - | 2018-19 | COMPUTATION OF DEPRECIATION ALLOWANCE AND AMORTIZATION | |
| THIRD SCHEDULE | - | 2019-20 | COMPUTATION OF DEPRECIATION ALLOWANCE AND AMORTIZATION | |
| THIRD SCHEDULE | - | 2020-21 | COMPUTATION OF DEPRECIATION ALLOWANCE AND AMORTIZATION | |
| THIRD SCHEDULE | - | 2021-22 | COMPUTATION OF DEPRECIATION ALLOWANCE AND AMORTIZATION | |
| THIRD SCHEDULE | - | 2022-23 | COMPUTATION OF DEPRECIATION ALLOWANCE AND AMORTIZATION | |
| অষ্টম তফসিল | - | 2023-24 | অংশ-২: স্টার্টআপ স্যন্ডবক্স |
Showing 4921 to 4940 of 5011 entries