Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| FIFTH SCHEDULE | - | 2016-17 | PART B - COMPUTATION OF PROFITS AND GAINS FROM THE EXPLORATION AND EXTRACTION OF MINERAL DEPOSITS (OTHER THAN OIL AND OIL GAS) IN BANGLADESH | |
| FIFTH SCHEDULE | - | 2016-17 | PART A - COMPUTATION OF THE PROFITS OR GAINS FROM THE EXPLORATION AND PRODUCTION OF PETROLEUM AND THE DETERMINATION OF THE TAX THEREON | |
| FIFTH SCHEDULE | - | 2017-18 | PART B - COMPUTATION OF PROFITS AND GAINS FROM THE EXPLORATION AND EXTRACTION OF MINERAL DEPOSITS (OTHER THAN OIL AND OIL GAS) IN BANGLADESH | |
| FIFTH SCHEDULE | - | 2017-18 | PART A - COMPUTATION OF THE PROFITS OR GAINS FROM THE EXPLORATION AND PRODUCTION OF PETROLEUM AND THE DETERMINATION OF THE TAX THEREON | |
| FIFTH SCHEDULE | - | 2022-23 | PART A - COMPUTATION OF THE PROFITS OR GAINS FROM THE EXPLORATION AND PRODUCTION OF PETROLEUM AND THE DETERMINATION OF THE TAX THEREON | |
| FIFTH SCHEDULE Part B | - | 2015-16 | PART B - COMPUTATION OF PROFITS AND GAINS FROM THE EXPLORATION AND EXTRACTION OF MINERAL DEPOSITS (OTHER THAN OIL AND OIL GAS) IN BANGLADESH | |
| FIFTH SCHEDULE Part B | - | 2022-23 | PART B - COMPUTATION OF PROFITS AND GAINS FROM THE EXPLORATION AND EXTRACTION OF MINERAL DEPOSITS (OTHER THAN OIL AND OIL GAS) IN BANGLADESH | |
| FIRST SCHEDULE Part A | - | 2015-16 | PART - A APPROVED SUPERANNUATION FUND OR PENSION FUND | |
| FIRST SCHEDULE Part A | - | 2016-17 | PART A: APPROVED SUPERANNUATION FUND OR PENSION FUND | |
| FIRST SCHEDULE Part A | - | 2022-23 | PART A-APPROVED SUPERANNUATION FUND OR PENSION FUND | |
| FIRST SCHEDULE Part B | - | 2015-16 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE Part B | - | 2016-17 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE Part B | - | 2017-18 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE Part B | - | 2018-19 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE Part B | - | 2019-20 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE Part B | - | 2020-21 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE Part B | - | 2022-23 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE Part C | - | 2015-16 | PART C - APPROVED GRATUITY FUND | |
| FIRST SCHEDULE Part C | - | 2016-17 | PART C - APPROVED GRATUITY FUND | |
| FIRST SCHEDULE Part C | - | 2022-23 | PART C - APPROVED GRATUITY FUND |
Showing 4881 to 4900 of 5011 entries