Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 2(31A) | 2022-23 | financial institution | |
| 2(32) | 2015-16 | firm | |
| 2(32) | 2016-17 | firm | |
| 2(32) | 2017-18 | firm | |
| 2(32) | 2018-19 | firm | |
| 2(32) | 2019-20 | firm | |
| 2(32) | 2020-21 | firm | |
| 2(32) | 2021-22 | firm | |
| 2(32) | 2022-23 | firm | |
| ২(৩২) | 2023-24 | খেলাপি করদাতা | |
| ২(৩২) | 2024-25 | খেলাপি করদাতা | |
| ২(৩২) | 2024-25 | assessee-in-default | |
| ২(৩২) | 2025-26 | খেলাপি করদাতা | |
| ২(৩২) | 2026-27 | খেলাপি করদাতা | |
| 2(33) | 2015-16 | foreign company | |
| 2(33) | 2016-17 | foreign company | |
| 2(33) | 2017-18 | foreign company | |
| 2(33) | 2018-19 | foreign company | |
| 2(33) | 2019-20 | foreign company | |
| 2(33) | 2020-21 | foreign company |
Showing 401 to 420 of 5467 entries