Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 2(33) | 2021-22 | foreign company | |
| 2(33) | 2022-23 | foreign company | |
| ২(৩৩) | 2023-24 | গবেষণা ও উন্নয়ন | |
| ২(৩৩) | 2024-25 | গবেষণা ও উন্নয়ন | |
| ২(৩৩) | 2024-25 | research and development | |
| ২(৩৩) | 2025-26 | গবেষণা ও উন্নয়ন | |
| ২(৩৩) | 2026-27 | গবেষণা ও উন্নয়ন | |
| 2(34) | 2015-16 | income | |
| 2(34) | 2016-17 | income | |
| 2(34) | 2017-18 | income | |
| 2(34) | 2018-19 | income | |
| 2(34) | 2019-20 | income | |
| 2(34) | 2020-21 | income | |
| 2(34) | 2021-22 | income | |
| 2(34) | 2022-23 | income | |
| ২(৩৪) | 2023-24 | গণকর্মচারী | |
| ২(৩৪) | 2024-25 | public servant | |
| ২(৩৪) | 2024-25 | গণকর্মচারী | |
| ২(৩৪) | 2025-26 | গণকর্মচারী | |
| ২(৩৪) | 2026-27 | গণকর্মচারী |
Showing 421 to 440 of 5467 entries