Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 2(31) | 2015-16 | fees for technical services | |
| 2(31) | 2016-17 | fees for technical services | |
| 2(31) | 2017-18 | fees for technical services | |
| 2(31) | 2018-19 | fees for technical services | |
| 2(31) | 2019-20 | fees for technical services | |
| 2(31) | 2020-21 | fees for technical services | |
| 2(31) | 2021-22 | fees for technical services | |
| 2(31) | 2022-23 | fees for technical services | |
| ২(৩১) | 2023-24 | কোম্পানি | |
| ২(৩১) | 2024-25 | কোম্পানি | |
| ২(৩১) | 2024-25 | company | |
| ২(৩১) | 2025-26 | কোম্পানি | |
| ২(৩১) | 2026-27 | কোম্পানি | |
| 2(31A) | 2015-16 | financial institution | |
| 2(31A) | 2016-17 | financial institution | |
| 2(31A) | 2017-18 | financial institution | |
| 2(31A) | 2018-19 | financial institution | |
| 2(31A) | 2019-20 | financial institution | |
| 2(31A) | 2020-21 | financial institution | |
| 2(31A) | 2021-22 | financial institution |
Showing 381 to 400 of 5467 entries