Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ১৭৫ | - | 2024-25 | Special provisions relating to normal return and revised return | |
| ১৭৫ | 78 | 2024-25 | সাধারণ রিটার্ন ও সংশোধিত রিটার্ন সংক্রান্ত বিশেষ বিধানাবলি | |
| ১৭৫ | 78 | 2025-26 | সাধারণ রিটার্ন ও সংশোধিত রিটার্ন সংক্রান্ত বিশেষ বিধানাবলি | |
| 176 | - | 2015-16 | Receipts to be given | |
| 176 | - | 2016-17 | Receipts to be given | |
| 176 | - | 2017-18 | Receipts to be given | |
| 176 | - | 2018-19 | Receipts to be given | |
| 176 | - | 2019-20 | Receipts to be given | |
| 176 | - | 2020-21 | Receipts to be given | |
| 176 | - | 2021-22 | Receipts to be given | |
| 176 | - | 2022-23 | Receipts to be given | |
| ১৭৬ | - | 2023-24 | অসম্পূর্ণ রিটার্ন দাখিলের ফলাফল | |
| ১৭৬ | - | 2024-25 | অসম্পূর্ণ রিটার্ন দাখিলের ফলাফল | |
| ১৭৬ | - | 2024-25 | Consequences of filing incomplete return | |
| ১৭৬ | - | 2025-26 | অসম্পূর্ণ রিটার্ন দাখিলের ফলাফল | |
| 177 | - | 2015-16 | Computation of the period of limitation | |
| 177 | - | 2016-17 | Computation of the period of limitation | |
| 177 | - | 2017-18 | Computation of the period of limitation | |
| 177 | - | 2018-19 | Computation of the period of limitation | |
| 177 | - | 2019-20 | Computation of the period of limitation |
Showing 4021 to 4040 of 5011 entries