Filter
Loading...
Income Tax Law
5153 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 170 | - | 2015-16 | Power to compound offences | |
| 170 | - | 2016-17 | Power to compound offences | |
| 170 | - | 2017-18 | Power to compound offences | |
| 170 | - | 2018-19 | Power to compound offences | |
| 170 | - | 2019-20 | Power to compound offences | |
| 170 | - | 2020-21 | Power to compound offences | |
| 170 | - | 2021-22 | Power to compound offences | |
| 170 | - | 2022-23 | Power to compound offences | |
| ১৭০ | - | 2023-24 | স্বনির্ধারণী পদ্ধতিতে রিটার্ন দাখিলের বাধ্যবাধকতা | |
| ১৭০ | - | 2024-25 | স্বনির্ধারণী পদ্ধতিতে রিটার্ন দাখিল | |
| ১৭০ | - | 2024-25 | Filing of return under self-assessment procedure | |
| ১৭০ | - | 2025-26 | স্বনির্ধারণী পদ্ধতিতে রিটার্ন দাখিল | |
| ১৭০ | - | 2026-27 | রিটার্ন দাখিলের সময়সীমা | |
| ১৭০ক | - | 2026-27 | রিটার্ন দাখিল পদ্ধতি | |
| 171 | - | 2015-16 | Trial by Special Judge | |
| 171 | - | 2016-17 | Trial by Special Judge | |
| 171 | - | 2017-18 | Trial by Special Judge | |
| 171 | - | 2018-19 | Trial by Special Judge | |
| 171 | - | 2019-20 | Trial by Special Judge | |
| 171 | - | 2020-21 | Trial by Special Judge |
Showing 4041 to 4060 of 5153 entries