Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ২(৩১) | 2(20) | 2025-26 | কোম্পানি | |
| 2(31A) | - | 2015-16 | financial institution | |
| 2(31A) | - | 2016-17 | financial institution | |
| 2(31A) | - | 2017-18 | financial institution | |
| 2(31A) | - | 2018-19 | financial institution | |
| 2(31A) | - | 2019-20 | financial institution | |
| 2(31A) | - | 2020-21 | financial institution | |
| 2(31A) | - | 2021-22 | financial institution | |
| 2(31A) | - | 2022-23 | financial institution | |
| 2(32) | - | 2015-16 | firm | |
| 2(32) | - | 2016-17 | firm | |
| 2(32) | - | 2017-18 | firm | |
| 2(32) | - | 2018-19 | firm | |
| 2(32) | - | 2019-20 | firm | |
| 2(32) | - | 2020-21 | firm | |
| 2(32) | - | 2021-22 | firm | |
| 2(32) | - | 2022-23 | firm | |
| ২(৩২) | 2(7) | 2023-24 | খেলাপি করদাতা | |
| ২(৩২) | - | 2024-25 | assessee-in-default | |
| ২(৩২) | 2(7) | 2024-25 | খেলাপি করদাতা |
Showing 361 to 380 of 5011 entries