Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 2(29) | 2015-16 | Extra Assistant Commissioner of Taxes | |
| 2(29) | 2016-17 | Extra Assistant Commissioner of Taxes | |
| 2(29) | 2017-18 | Extra Assistant Commissioner of Taxes | |
| 2(29) | 2018-19 | Extra Assistant Commissioner of Taxes | |
| 2(29) | 2019-20 | Extra Assistant Commissioner of Taxes | |
| 2(29) | 2020-21 | Extra Assistant Commissioner of Taxes | |
| 2(29) | 2021-22 | Extra Assistant Commissioner of Taxes | |
| 2(29) | 2022-23 | Extra Assistant Commissioner of Taxes | |
| ২(২৯) | 2023-24 | কস্ট এন্ড ম্যানেজমেন্ট অ্যাকাউন্টেন্ট | |
| ২(২৯) | 2024-25 | Cost and Management Accountant | |
| ২(২৯) | 2024-25 | কস্ট এন্ড ম্যানেজমেন্ট অ্যাকাউন্টেন্ট | |
| ২(২৯) | 2025-26 | কস্ট এন্ড ম্যানেজমেন্ট অ্যাকাউন্টেন্ট | |
| ২(২৯) | 2026-27 | কস্ট এন্ড ম্যানেজমেন্ট অ্যাকাউন্টেন্ট | |
| 2(3) | 2015-16 | annual value | |
| 2(3) | 2016-17 | annual value | |
| 2(3) | 2017-18 | annual value | |
| 2(3) | 2018-19 | annual value | |
| 2(3) | 2019-20 | annual value | |
| 2(3) | 2020-21 | annual value | |
| 2(3) | 2021-22 | annual value |
Showing 341 to 360 of 5467 entries