Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 2(30) | - | 2018-19 | fair market value | |
| 2(30) | - | 2019-20 | fair market value | |
| 2(30) | - | 2020-21 | fair market value | |
| 2(30) | - | 2021-22 | fair market value | |
| 2(30) | - | 2022-23 | fair market value | |
| ২(৩০) | 2(31) | 2023-24 | কারিগরি সেবার ফি | |
| ২(৩০) | 2(31) | 2024-25 | কারিগরি সেবার ফি | |
| ২(৩০) | - | 2024-25 | fees for technical services | |
| ২(৩০) | 2(31) | 2025-26 | কারিগরি সেবার ফি | |
| 2(31) | - | 2015-16 | fees for technical services | |
| 2(31) | - | 2016-17 | fees for technical services | |
| 2(31) | - | 2017-18 | fees for technical services | |
| 2(31) | - | 2018-19 | fees for technical services | |
| 2(31) | - | 2019-20 | fees for technical services | |
| 2(31) | - | 2020-21 | fees for technical services | |
| 2(31) | - | 2021-22 | fees for technical services | |
| 2(31) | - | 2022-23 | fees for technical services | |
| ২(৩১) | 2(20) | 2023-24 | কোম্পানি | |
| ২(৩১) | - | 2024-25 | company | |
| ২(৩১) | 2(20) | 2024-25 | কোম্পানি |
Showing 341 to 360 of 5011 entries