Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 2(29) | - | 2022-23 | Extra Assistant Commissioner of Taxes | |
| ২(২৯) | 2(22) | 2023-24 | কস্ট এন্ড ম্যানেজমেন্ট অ্যাকাউন্টেন্ট | |
| ২(২৯) | 2(22) | 2024-25 | কস্ট এন্ড ম্যানেজমেন্ট অ্যাকাউন্টেন্ট | |
| ২(২৯) | - | 2024-25 | Cost and Management Accountant | |
| ২(২৯) | 2(22) | 2025-26 | কস্ট এন্ড ম্যানেজমেন্ট অ্যাকাউন্টেন্ট | |
| 2(3) | - | 2015-16 | annual value | |
| 2(3) | - | 2016-17 | annual value | |
| 2(3) | - | 2017-18 | annual value | |
| 2(3) | - | 2018-19 | annual value | |
| 2(3) | - | 2019-20 | annual value | |
| 2(3) | - | 2020-21 | annual value | |
| 2(3) | - | 2021-22 | annual value | |
| 2(3) | - | 2022-23 | annual value | |
| ২(৩) | 2(29) | 2023-24 | অতিরিক্ত সহকারী কর কমিশনার | |
| ২(৩) | 2(29) | 2024-25 | অতিরিক্ত সহকারী কর কমিশনার | |
| ২(৩) | - | 2024-25 | Extra Assistant Commissioner of Taxes | |
| ২(৩) | 2(29) | 2025-26 | অতিরিক্ত সহকারী কর কমিশনার | |
| 2(30) | - | 2015-16 | fair market value | |
| 2(30) | - | 2016-17 | fair market value | |
| 2(30) | - | 2017-18 | fair market value |
Showing 321 to 340 of 5011 entries