Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 2(28) | - | 2015-16 | employee | |
| 2(28) | - | 2016-17 | employee | |
| 2(28) | - | 2017-18 | employee | |
| 2(28) | - | 2018-19 | employee | |
| 2(28) | - | 2019-20 | employee | |
| 2(28) | - | 2020-21 | employee | |
| 2(28) | - | 2021-22 | employee | |
| 2(28) | - | 2022-23 | employee | |
| ২(২৮) | 2(62B) | 2023-24 | করারোপিত লভ্যাংশ | |
| ২(২৮) | 2(62B) | 2024-25 | করারোপিত লভ্যাংশ | |
| ২(২৮) | - | 2024-25 | taxed dividend | |
| ২(২৮) | 2(62B) | 2025-26 | করারোপিত লভ্যাংশ | |
| 2(28A) | - | 2022-23 | export [new] | |
| 2(29) | - | 2015-16 | Extra Assistant Commissioner of Taxes | |
| 2(29) | - | 2016-17 | Extra Assistant Commissioner of Taxes | |
| 2(29) | - | 2017-18 | Extra Assistant Commissioner of Taxes | |
| 2(29) | - | 2018-19 | Extra Assistant Commissioner of Taxes | |
| 2(29) | - | 2019-20 | Extra Assistant Commissioner of Taxes | |
| 2(29) | - | 2020-21 | Extra Assistant Commissioner of Taxes | |
| 2(29) | - | 2021-22 | Extra Assistant Commissioner of Taxes |
Showing 301 to 320 of 5011 entries